Also known as Samsung Galaxy J5 Duos (2016) with dual-SIM card slots
হ্যান্ডস অন রিভিউ দেখুন ভিডিওতে
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2016, March |
|---|
| Status | Coming soon. Exp. release 2016, April |
| Body | Dimensions | 145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) |
|---|
| Weight | 159 g (5.61 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|
| Size | 5.2 inches (~70.7% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~282 ppi pixel density) |
| Multitouch | Yes, up to 5 fingers |
| Platform | OS | Android OS, v5.1 (Lollipop) |
|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Memory | Card slot | microSD, up to 128 GB (dedicated slot) |
|---|
| Internal | 16 GB, 2 GB RAM |
| Camera | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
|---|
| Features | Geo-tagging, touch focus, face detection |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/1.9, LED flash |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | v4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| NFC | Yes (market dependant) |
| Radio | FM radio, RDS, recording |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | | Removable Li-Ion 3100 mAh battery |
|---|
| Stand-by | |
| Talk time | |
| Misc | Colors | White, Black, Gold, Rose Gold |
|---|
| SAR EU | 0.45 W/kg (head) 1.17 W/kg (body) |
| Price group | 4/10 |
For funny videos …
https://youtu.be/g6XHh5zsrwA